BlackRoad OS — Full System Audit
Date: 2026-03-29 04:45 CDT
Auditor: Claude (Opus 4.6)
Infrastructure Summary
Fleet Status (7 nodes)
| Node | IP | Role | Status | Uptime | Notes |
|------|----|------|--------|--------|-------|
| Alexandria (Mac) | 192.168.4.28 | Dev machine, Metal GPU | UP | Active | 460GB disk, 12GB free after cleanup |
| Aria (Pi5) | 192.168.4.98 | Compute | UP | 5h | load 0.09 |
| Alice (Pi4) | 192.168.4.49 | Gateway, Pi-hole, PostgreSQL, Qdrant, Redis, nginx | UP | 5h | load 1.01 (high for Pi4) |
| Octavia (Pi5) | 192.168.4.101 | Gitea, Workers, NATS, Docker | DOWN | — | SSH timeout, needs physical reboot |
| Cecilia (Pi5) | 192.168.4.96 | Ollama (16 models), MinIO, PostgreSQL, InfluxDB | DOWN | — | No route to host |
| Lucidia (Pi5) | 192.168.4.38 | 334 web apps, nginx, PowerDNS, Ollama | DOWN | — | SSH timeout |
| Gematria (DO nyc3) | 64.227.124.52 | Caddy TLS edge, Ollama, PowerDNS | PARTIAL | — | Reachable but SSH key rejected |
| Anastasia (DO nyc1) | 137.184.54.130 | Compute | PARTIAL | — | Reachable but SSH key rejected |
Operational: 2/7 Pis, 0/2 droplets fully accessible
Critical: Octavia (Gitea primary), Cecilia (Ollama/MinIO), Lucidia (web apps) all down
Disk Recovery
Starting: 37MB free (critical failure imminent)Cleaned: node_modules (3.5GB), brew/npm/pip caches (1.5GB), operator archive (4.8GB)Final: 12GB freeRemaining hogs: blackroad-operator still 8.5GB (orgs/ 3.5GB, fleet/ 1GB, apps/ 1.2GB)GitHub Organization Inventory
| Org | Repos | Role |
|-----|-------|------|
| BlackRoad-OS | 500 | Main open-source org |
| BlackRoad-OS-Inc | 330 | Corporate/private |
| BlackRoad-AI | 81 | AI-specific projects |
| BlackRoad-Cloud | 63 | Cloud infrastructure |
| BlackRoad-Labs | 52 | Research/experimental |
| BlackRoad-Media | 52 | Media products |
| BlackRoad-Studio | 50 | Creator tools |
| BlackRoad-Interactive | 44 | Games/interactive |
| BlackRoad-Security | 41 | Security tools |
| BlackRoad-Education | 34 | Education products |
| BlackRoad-Hardware | 30 | Hardware projects |
| BlackRoad-Gov | 28 | Governance/policy |
| BlackRoad-Foundation | 26 | Foundation/community |
| BlackRoad-Ventures | 17 | Investment/ventures |
| Blackbox-Enterprises | 15 | Legacy org |
| BlackRoadOS | 1 | NEW — canonical product org |
| blackboxprogramming | 5 | Personal account |
|
TOTAL |
~1,369 | |
Website Health (17/17 responding)
| Site | Status | Purpose |
|------|--------|---------|
| blackroad.io | 200 | Landing page |
| app.blackroad.io | 200 | Browser OS (main product) |
| chat.blackroad.io | 200 | Sovereign chat |
| search.blackroad.io | 200 | Search engine |
| tutor.blackroad.io | 200 | AI tutor ($1/solve) |
| pay.blackroad.io | 200 | Payments |
| social.blackroad.io | 200 | Social network |
| status.blackroad.io | 200 | Status dashboard |
| canvas.blackroad.io | 200 | Design studio |
| cadence.blackroad.io | 200 | Music/audio |
| roadcode.blackroad.io | 200 | Code platform |
| video.blackroad.io | 200 | Video studio |
| live.blackroad.io | 200 | Live streaming |
| game.blackroad.io | 200 | Games |
| radio.blackroad.io | 200 | Radio/audio |
| book.blackroad.io | 301 | Book/docs (redirect) |
| work.blackroad.io | 302 | Workspace (redirect) |
External Services
| Service | Status | Details |
|---------|--------|---------|
| Stripe | Connected | $0 balance, 2 products (Sovereign $499, Gateway), 5 prices ($29-$990), 0 customers, 0 subscriptions |
| npm | Connected | blackboxprogramming |
| GitHub | Connected | blackboxprogramming, admin:org scope |
| Cloudflare (wrangler) | EXPIRED | Invalid access token — needs
wrangler login |
| DigitalOcean | EXPIRED | 401 Unauthorized — needs
doctl auth init |
| Railway | NOT LOGGED IN | Needs
railway login |
| Vercel | Connected | 0 deployments |
| HuggingFace | NOT INSTALLED |
pip install huggingface-hub needed |
| Tailscale | Keys deployed | Auth + API keys on 5 GitHub orgs |
Memory Systems
| System | Entries | Health |
|--------|---------|--------|
| Journal | 4,735 | Chain integrity OK |
| Codex | 714 solutions, 56 patterns | Healthy |
| TODOs | 118 projects, 2,448 items | 0 projects completed |
| Products | 92 registered | 26 live, 37 building |
| Collaboration | Active | Session handoffs working |
| TILs | 12+ recent | Active broadcasting |
| Raw Intel | 82 files | Grok/ChatGPT/Claude analyses |
RoadTrip
18 agents live at roadtrip.blackroad.ioD1 persistence, auto-chat every 5minStripe Products & Pricing
| Product | Prices |
|---------|--------|
| BlackRoad Sovereign | $499/mo |
| BlackRoad Gateway | $29, $99, $290, $990 |
Secrets Deployed (this session)
TAILSCALE_AUTH_KEY → 5 orgs (BlackRoadOS, OS-Inc, OS, AI, Labs)TAILSCALE_API_KEY → 5 orgs (same)Critical Issues (Priority Order)
1.
3 Pis offline — Octavia (Gitea), Cecilia (Ollama/MinIO), Lucidia (web apps) — need physical power cycle
2.
2 droplets SSH key mismatch — Gematria and Anastasia reachable but deny key auth
3.
Cloudflare token expired — can't manage Workers, D1, KV, R2
4.
DigitalOcean token expired — can't manage droplets remotely
5.
$0 revenue, 0 customers — tutor paywall deployed but no traffic
6.
BlackRoadOS/app repo empty — created but no code pushed
7.
All 9 local services down — roundtrip, roadcode-*, gateway not running
8.
Alice load 1.01 — high for Pi4, investigate what's consuming CPU