BlackRoad Product Registry Snapshot
Date: 2026-03-29
Source: memory-products.sh
Summary
Total Products: 92Live: 26 (28%)Building: 37 (40%)Planned: 29 (32%)Deployed: 24Products by Tier
CORE (6 products)
| Product | Status | Domain | Org |
|---------|--------|--------|-----|
| BlackRoad OS | Live | blackroad.io | BlackRoad-OS-Inc |
| Lucidia | Building | lucidiaqi.com | BlackRoad-OS-Inc |
| Lucidia Studio | Live | lucidia.studio | BlackRoad-OS-Inc |
| PitStop | Live | blackroad.systems | BlackRoad-OS-Inc |
| Prism Console | Live | — | BlackRoad-OS-Inc |
| Prism Enterprise | Building | — | BlackRoad-OS-Inc |
CREATOR (7 products)
| Product | Status | Domain | Org |
|---------|--------|--------|-----|
| Canvas Studio | Building | — | BlackRoad-Studio |
| Video Studio | Building | — | BlackRoad-Studio |
| RoadTube | Planned | — | BlackRoad-Media |
| Cadence | Planned | — | BlackRoad-Interactive |
| Genesis Road | Planned | — | BlackRoad-OS |
| RoadView Studio | Planned | — | BlackRoad-Media |
| Writing Studio | Building | — | BlackRoad-Studio |
SOCIAL (7 products)
| Product | Status | Domain | Org |
|---------|--------|--------|-----|
| BackRoad | Building | — | BlackRoad-Media |
| BlackCast | Planned | — | BlackRoad-Media |
| BlackStream | Building | — | BlackRoad-OS-Inc |
| RoadChat | Live | — | BlackRoad-OS-Inc |
| RoadWave | Planned | — | BlackRoad-Media |
| RoundTrip | Live | blackroad.io | BlackRoad-OS-Inc |
| TV Road | Planned | — | BlackRoad-Media |
EDUCATION (7 products)
| Product | Status | Domain | Org |
|---------|--------|--------|-----|
| RoadWork | Building | — | BlackRoad-Education |
| Code Challenge | Building | — | BlackRoad-Education |
| Learning Lab | Planned | — | BlackRoad-Education |
| Quiz Platform | Building | — | BlackRoad-Education |
| Radius | Planned | blackroadquantum.com | BlackRoad-Labs |
| RoadBook | Planned | — | BlackRoad-Education |
| Roadie | Planned | — | BlackRoad-Education |
FINANCE (4 products)
| Product | Status | Domain | Org |
|---------|--------|--------|-----|
| Tollbooth | Live | — | BlackRoad-OS-Inc |
| RoadPay | Live | — | BlackRoad-OS-Inc |
| RoadCoin | Building | roadcoin.io | BlackRoad-Gov |
| RoadChain | Building | roadchain.io | BlackRoad-OS-Inc |
INFRA (27 products)
Notable live products:
BlackRoad OS, PitStop, Prism Console, Fleet HeartbeatBackRoad (Portainer), CarPool (NATS), Curb (MinIO)GuardRail, OneWay (Caddy), OverPass (n8n)Other Tiers
AI: 9 productsEnterprise: 8 productsSpecialized: 11 productsMetaverse: 6 productsDistribution by Organization
| Org | Products |
|-----|----------|
| BlackRoad-OS-Inc | 43 |
| BlackRoad-OS | 10 |
| BlackRoad-Media | 8 |
| BlackRoad-Education | 6 |
| BlackRoad-Interactive | 4 |
| BlackRoad-Labs | 4 |
| BlackRoad-AI | 3 |
| BlackRoad-Foundation | 3 |
| BlackRoad-Studio | 3 |
| BlackRoad-Cloud | 2 |
| BlackRoad-Gov | 2 |
| Others | 4 |
Revenue-Generating Products
1.
tutor.blackroad.io — $1/solve (deployed, 0 customers)
2.
pay.blackroad.io — $29-$990/mo subscriptions (deployed, 0 customers)
3.
Sovereign tier — $499/mo (configured in Stripe)
Key Observation
92 products registered, 0 revenue, 0 customers. The previous session's diagnosis was correct: "Built the city before opening the first store." Focus should be on driving traffic to tutor.blackroad.io as the first revenue path.